BUY NOW
https://amzn.to/32OukUa
https://amzn.to/2x3LMZ3
OPPO Reno3 Pro Mobile Phone Information
Pattern: Reno3 Pro | Style: With No Cost EMI/Additional Exchange Offers | Colour: Auroral Blue
Technical Details
OS | Android | |||||||||||
RAM | 8 GB | |||||||||||
Item Weight | 177 g | |||||||||||
Product Dimensions | 15.9 x 0.8 x 7.3 cm | |||||||||||
Batteries: | 1 Lithium Polymer batteries required. (included) | |||||||||||
Item model number | CPH2035 | |||||||||||
Wireless communication technologies | Bluetooth, WiFi Hotspot | |||||||||||
Connectivity technologies | GPRS, EDGE, HSPA+, WCDMA, TD-LTE, LTE FDD | |||||||||||
Special features | Dual SIM, GPS, Music Player, Video Player | |||||||||||
Display technology | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density),Corning Gorilla Glass 5,500 nits typ. Brightness,800 nits max brightness | |||||||||||
Other camera features | 13MP | |||||||||||
Form factor | Touchscreen Phone | |||||||||||
Weight | 177 Grams | |||||||||||
Colour | Auroral Blue | |||||||||||
Battery Power Rating | 4025 | |||||||||||
Phone Talk Time | 36 Hours | |||||||||||
Phone Standby Time (with data) | 362 Hours | |||||||||||
Whats in the box | Handset, VOOC adapter,Type-C Cable, Earphone,Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide |
Comments
Post a Comment